New CADforum look launched.
Over 1.090.000 registered users (EN+CZ). AutoCAD tips, Inventor tips, Revit tips. Try the new Engineering calculator. New AutoCAD 2026 commands and variables.
Over 1.090.000 registered users (EN+CZ). AutoCAD tips, Inventor tips, Revit tips. Try the new Engineering calculator. New AutoCAD 2026 commands and variables.
CAD tip # 5205:
Question
A
Autodesk cooperates with the company Mental Images (developer of mental ray) since the year 1996. The first Autodesk product with the visualization/3D rendering technology by Mental Images was 3ds max 2.0 and 3D Studio VIZ R2.
Mental Ray and Mental Matter were later added also to other Autodesk applications. In newer versions of these applications, the following versions of the mental ray rendering kernel are available:
Autodesk 3ds max | |
3ds max 2010 | mental ray 3.7+ |
3ds max 2009 | mental ray 3.6.51 |
3ds max 2008 | mental ray 3.6 |
3ds max 9 | mental ray 3.5 |
3ds max 8 | mental ray 3.4, mental matter 3.4 |
3ds max 7 | mental ray 3.3, mental matter 3.3 |
Autodesk VIZ | |
VIZ 2008 | mental ray 3.5, mental matter 3.5 |
VIZ 2007 | mental ray 3.4, mental matter 3.4 |
VIZ 2006 | mental ray 3.3, mental matter 3.3 |
Autodesk Maya | |
Maya 2013 | mental ray 3.10 |
Maya 2012 | mental ray 3.9 |
Maya 2011 | mental ray 3.8 |
Maya 2008 | mental ray 3.6 |
Maya 8 | mental ray 3.5 |
Maya 7 | mental ray 3.4 |
Autodesk ImageStudio | |
ImageStudio 3 | mental ray 3.4 |
AutoCAD (+ADT,Civil...) | |
AutoCAD 2015 | mental ray 3.12 (3.12.0.15) |
AutoCAD 2014 | mental ray 3.8 (3.8.1.16) |
AutoCAD 2013 | mental ray 3.8 (3.8.1.16) |
AutoCAD 2012 | mental ray 3.8 (3.8.1.16) |
AutoCAD 2011 | mental ray 3.8 (3.8.1.3) |
AutoCAD 2010 | mental ray 3.6 (3.6.50.1901) |
AutoCAD 2009 | mental ray 3.6 (3.6.50.19) |
AutoCAD 2008 | mental ray 3.5 (3.5.5.2) |
AutoCAD 2007 | mental ray 3.4 (3.4.7.11) |
Autodesk Inventor | |
Inventor 2014 | mental ray 3.8 (3.8.3.37) |
Inventor 2013 | mental ray 3.8 (3.8.3.37) |
Inventor 2012 | mental ray 3.8 (3.8.3.37) |
Inventor 2010 | mental ray 3.6 (3.6.51.7) |
Inventor 2009 | mental ray 3.5 (3.5.5.2) |
Inventor 2008 | mental ray 3.5 (3.5.5.2) |
Inventor 11 | mental ray 3.4 (3.4.7.10) |
Inventor 10 | mental ray 3.3 (3.3.5.49) |
Revit | |
Revit 2014 | mental ray 3.10 (3.10.0.4) |
Revit 2010 | mental ray 3.6 (3.6.1.11) |
Revit 2009 | mental ray 3.6 (3.6.1.11) |
(raytracing, gi global illumination, final gather)
ACADADTVIZmaxInventorMayaCivil3DRevit


18.9.2006
19437×
applies to: AutoCAD · AutoCAD Architecture · VIZ · 3ds Max · Inventor · Maya · Civil 3D 3D · Revit ·